NYS Pension Taxation by State
Will Your NYS Pension be Taxed if you Move to another State?
In response to the many inquiries we have received, we have prepared the following table of important information. While our main focus was NYS pension taxation, we have also noted other types of taxation we thought might be of interest to our New York retirees. The following taxability information was obtained from each state’s web site. We hope you find it informative and use it as a starting point.
If you are reviewing this information to seriously contemplate a move to a particular state, you should be mindful of the fact that states often enact, amend, and repeal their tax laws; please contact their Revenue Agency yourself to verify that the information is up to date.
We also strongly recommend that you do some further preparation—such as discussing the matter with your tax advisor—before making important decisions that may affect the taxability of your pension and other retirement income.
The information in the table below was reviewed and found to be accurate, as of 6/12/07.
| State | Income Tax |
Tax NY Pension |
Tax IRC 457's or Deferred Comp. |
Tax Social Security |
Comments |
|---|---|---|---|---|---|
| Alabama | Yes | No | Yes | No | NYS pension exempt(defined benefit plans are exempt) Tax info (334)-242-1170 or ador.state.al/us |
| Alaska | No | No | No | No | No Income Tax. Tax info-907-465-2300 or revenue.state.ak.us |
| Arizona | Yes | Yes | Yes | No | Tax info (602)255-3381 or azdor.gov |
| Arkansas | Yes | Yes | Yes | No | Exclude up to $6,000 of Pension & annuity Income; tax info (501) 682-1100 or Arkansas.gov/dfa |
| California | Yes | Yes | Yes | No | Tax info (800) 338-0505 or ftb.ca.gov |
| Colorado | Yes | Yes | Yes | Yes | Pension/annuity/social security subtraction. At 55-exclude up to $20,000. At 65-exclude up to $24,000. Tax info (303)238-7378 or revenue.state.co.us |
| Connecticut | Yes | Yes | Yes | * See Comments | Up to 50% Social Security taxable, if taxable to IRS. Tax info (860) 297-5962 or ct.gov/drs. |
| Delaware | Yes | Yes | Yes | No | Under 60, pension/ retirement income exclusion is $2,000. 60 and over, exclusion up to $12,500. Tax info (302)577-8200 or revenue.delaware.gov |
| Dist. Of Columbia | Yes | Yes | Yes | No | DC Tax Info (202) 727-4829 or cfo.dc.gov |
| Florida | No | No | No | No | No Income Tax. Tax info 800-352-3671 or 850-488-6800 or dor.myflorida.com |
| Georgia | Yes | Yes | Yes | No | At 62, retirement income exclusion up to $30,000 maybe allowed. In 2008, 35,000. Tax info (404) 417-4477 or 877-602-8477 or etax.dor.ga.gov |
| Hawaii | Yes | No | Yes | No | Tax info 800-222-3229 or state.hi.us |
| Idaho | Yes | Yes | Yes | No | Tax info (800) 972-7660 or tax.idaho.gov |
| Illinois | Yes | No | No | No | Tax info (800)732-8866 or revenue.state.il.us |
| Indiana | Yes | Yes | Yes | No | May have county tax. call 317-232-2240 or ai.org.dor |
| Iowa | Yes | Yes | Yes | Yes | Pension exclusion $6,000 or $12,000 based on filing status & age. Complete social security worksheet to determine taxable portion. Tax info (515) 281-3114 or state.ia.us/tax |
| Kansas | Yes | Yes | Yes | Yes | Tax info (785) 368-8222 or ksrevenue.org |
| Kentucky | Yes | Yes | Yes | No | Exclusion up to $41,110 for pension and annuity. Tax info (502)564-4581 or revenue.ky.gov |
| Louisiana | Yes | Yes | Yes | No | Retirement income exclusion up to $6,000 (single) or $12,000 (joint). Tax info-225-219-0102 or rev.state.la.us |
| Maine | Yes | Yes | Yes | No | Deduct up to $6000 of pension & annuity income; cap reduced by social security received. Tax info-(207) 626-8475 or maine.gov/revenue. |
| Maryland | Yes | Yes | Yes | No | Pension exclusion up to $22,600 (reduced by social security received). Tax info (800)638-2937 or comp.state.md.us |
| Massachusetts | Yes | Yes | Yes | No | Reciprocal pension exclusion. $20,000 in case of NYS pensioners. Tax info (617) 887-6367 or mass.gov |
| Michigan | Yes | Yes | Yes | No | NYS pension taxed as “private” pension: allowable exclusions: $40,920(single); $81,840 (joint). Over 65 subtraction for interest, dividends & capital gains: $8,828 (s); $17,655 (jt) reduced by pension exclusion. Tax info-(800) 827-4000 or Michigan.gov/taxes |
| Minnesota | Yes | Yes | Yes | Yes | “Over 65 subtraction” up to 12,000. Tax info (651) 296-3781 or taxes.state.mn.us |
| Mississippi | Yes | No | No | No | Tax info (601) 923-7000 or mstc.state.ms.us |
| Missouri | Yes | Yes | Yes | Yes | Up to $6,000 pension exclusion. Tax info (573) 751-3505 or dor.mo.gov |
| Montana | Yes | Yes | Yes | Yes | Pension exclusion up to $3,600 with AGI Limits of $30,000. Social Security worksheet to determine taxability. Tax info (402) 471-5729 or mt.gov/revenue. |
| Nebraska | Yes | Yes | Yes | Yes | Social security taxable if taxable on federal return. Tax info (402)-471-5729 or revenue.ne/gov |
| Nevada | No | No | No | No | No Income Tax. Tax info (775)684-2000 or tax.state.nv.us |
| New Hampshire | Yes | No | No | No | Income tax on Interest & Dividends. Tax info (603)271-2191 or nh.gov/revenue |
| New Jersey | Yes | Yes | Yes | No | Over 62 & < $100,000, you may exclude: retirement income of $15,000, if Single; $20,000 if Joint filer; $10,000 for MFS. Tax info (609)-292-6400 or state.nj.us/treasury/taxation |
| New Mexico | Yes | Yes | Yes | Yes | Over 65, up to $8,000 exclusion Tax info (505)827-0908 or tax.state.nm.us |
| New York | Yes | No | Yes | No | Up to $20,000 exclusion for pension, annuity or Def. Comp. Tax info (800) 225-5829 or tax.state.ny.us |
| North Carolina | Yes | Yes | Yes | No | $4,000 public pension exclusion; private pension $2,000. Tax info (877)252-3052 or dor.state.nc.us |
| North Dakota | Yes | Yes | Yes | Yes | Tax info (701)328-2770) or nd.gov/tax |
| Ohio | Yes | Yes | Yes | No | Retirement Income Credit $200; Senior Citizen Credit $50; also lump sum retirement credits. Tax info (800) 282-1780 or tax.ohio.gov |
| Oklahoma | Yes | Yes | Yes | No | Retirement Exclusion up to $10,000; amount must be included in AGI. Tax info(405)521-3160 or tax.ok.gov |
| Oregon | Yes | Yes | Yes | No | Retirement income credit with schedule calculation. Tax info (800)-356-4222 or egov.oregon.gov/dor |
| Pennsylvania | Yes | No | Yes | No | Tax info (717) 787-8201 or facts line 888-PATAXES or revenue.state.pa.us/revenue. |
| Rhode Island | Yes | Yes | Yes | Yes | Tax info (401)222-1040 or tax.ri.gov |
| South Carolina | Yes | Yes | Yes | No | Under 65, $3,000 retirement income deduction; at 65, goes up to $10,000. Over 65, can get income tax deduction of $15,000, reduced by retirement income deduction. Tax info (843)852-3600 or sctax.org |
| South Dakota | No | No | No | No | No Income Tax. Tax info (605)773-3311 or state.sd.us |
| Tennessee | Yes | No | No | No | Income tax on interest & dividends. Tax info (615)253-0600 or tennessee.gov/revenue |
| Texas | No | No | No | No | No Income Tax. Tax info (877)662-8375 or window.state.tax.us |
| Utah | Yes | Yes | Yes | Yes | Retirement income deduction and exemption up to $4,800; Over 65, up to $7,500. (Retirement income is: pension, annuity & social security.) Tax info (800)662-4335 or tax.utah.gov |
| Vermont | Yes | Yes | Yes | Yes | Tax info (802)828-2865 or state.vt.us |
| Virginia | Yes | Yes | Yes | No | Age 65 exclusion, up to $12,000. Tax info (804)367-8031 or tax.virginia.gov |
| Washington | No | No | No | No | No Income Tax. Tax info (800)647-7706 or dor.wa.gov |
| West Virginia | Yes | Yes | Yes | Yes | Seniors tax relief may exclude up to $8,000. If social security is taxable to IRS, taxable to WV. Tax info (800)982-8297 or wvrevenue.gov. |
| Wisconsin | Yes | Yes | Yes | *Yes | Up to 50% of Social Security benefit taxable. After 2008, social security not taxable. (608)266-2486 or revenue.wi.gov |
| Wyoming | No | No | No | No | No Income Tax. Tax info (307)777-7961 or revenue.state.wy.us |
Would you like to print this list? Click here.
RPEA Retired Public Employees Association, 435 New Karner Road, Albany, NY 12205, (518) 869-2542 or toll-free (800) 726-7732



